Departmental Toppers
| Name of Student | Semester | Exam (Summer / Winter) | Year | Percentage | Rank | Photo |
|---|---|---|---|---|---|---|
| Omkar Shivappa Kumbhar | II | Summer 2026 | 2025-26 | 82 | First | ![]() |
| Adityaraj Prakash Khandagle | II | Summer 2026 | 2025-26 | 81 | Second | ![]() |
| Rugved Amol Waghmare | II | Summer 2026 | 2025-26 | 80 | Third | ![]() |
| Shraddha Appaso Bhagate | IV | Summer 2026 | 2025-26 | 86 | First | ![]() |
| Sampada Anil Miraje | IV | Summer 2026 | 2025-26 | 83 | Second | ![]() |
| Shubham Raju Shinde | IV | Summer 2026 | 2026-25 | 79 | Third | ![]() |
| Varad Gajanan Bandagar | VI | Summer 2026 | 2025-26 | 91 | First | ![]() |
| Vinit Sachin Chavan | VI | Summer 2026 | 2025-26 | 90 | Second | ![]() |
| Pratik Nilesh Gawad | VI | Summer 2026 | 2025-26 | 84 | Third | ![]() |








